Head
Town Hall

Town Hall

Prerequisites: Main Building level 10, Academy level 10, Travian Version 2.5 or higher

You can hold pompous celebrations in the Town Hall. Such a celebration increases your culture points. Building up your Town Hall to a higher level will decrease the length of the celebration.

Culture points are necessary to found or conquer new villages. Each building produces culture points, the higher its level the more it produces. With celebrations you can increase this production for a short while.

The small celebration grants only culture points but the great celebration even affects the effectiveness of senators, chiefs and chieftains. The great celebration increases the lowering of the target village's loyalty by up to 5%. The same happens the other way around when the attacked village holds a great celebration. Each celebration adds its respective Culture Points when it is finished.




Celebrations
Level Lumber Clay Iron Crop CP
1 Small celebration 6400 6650 5940 1340 500
10 Great celebration 29700 33250 32000 6700 2000


Building levels
lvl Lumber Clay Iron Crop Crop usage CP
1 1250 1110 1260 600 4 6
2 1600 1420 1615 770 2 7
3 2050 1820 2065 985 2 9
4 2620 2330 2640 1260 2 10
5 3355 2980 3380 1610 2 12
6 4295 3815 4330 2060 3 15
7 5500 4880 5540 2640 3 18
8 7035 6250 7095 3380 3 21
9 9005 8000 9080 4325 3 26
10 11530 10240 11620 5535 3 31
11 14755 13105 14875 7085 3 37
12 18890 16775 19040 9065 3 45
13 24180 21470 24370 11605 3 53
14 30950 27480 31195 14855 3 64
15 39615 35175 39930 19015 3 77
16 50705 45025 51110 24340 4 92
17 64905 57635 65425 31155 4 111
18 83075 73770 83740 39875 4 133
19 106340 94430 107190 51040 4 160
20 136115 120870 137200 65335 4 192
Sum 617770 548580 622700 296535 62

Building construction times 8 - 12
lvl MB 8 MB 9 MB 10 MB 11 MB 12
1 2:41:10 2:35:20 2:29:50 2:24:20 2:19:10
2 3:10:50 3:04:00 2:57:20 2:51:00 2:44:50
3 3:45:10 3:37:10 3:29:20 3:21:50 3:14:30
4 4:25:10 4:15:40 4:06:20 3:57:30 3:49:00
5 5:11:30 5:00:10 4:49:20 4:39:00 4:29:00
6 6:05:10 5:52:00 5:39:20 5:27:10 5:15:20
7 7:07:20 6:52:00 6:37:10 6:22:50 6:09:10
8 8:19:40 8:01:40 7:44:20 7:27:40 7:11:30
9 9:43:30 9:22:30 9:02:10 8:42:40 8:23:50
10 11:20:40 10:56:10 10:32:30 10:09:50 9:47:50
11 13:13:30 12:45:00 12:17:20 11:50:50 11:25:20
12 15:24:20 14:51:00 14:19:00 13:48:00 13:18:10
13 17:56:00 17:17:20 16:40:00 16:04:00 15:29:20
14 20:52:10 20:07:00 19:23:40 18:41:40 18:01:20
15 24:16:20 23:23:50 22:33:20 21:44:40 20:57:40
16 28:13:10 27:12:10 26:13:30 25:16:50 24:22:10
17 32:48:00 31:37:10 30:28:50 29:23:00 28:19:30
18 38:06:40 36:44:20 35:25:00 34:08:30 32:54:50
19 44:16:30 42:40:50 41:08:40 39:39:50 38:14:10
20 51:25:20 49:34:20 47:47:10 46:04:00 44:24:30
Sum 348:22:10 335:49:40 323:44:10 312:05:10 300:51:10
Search

FAQ Settings


report a mistake | Last Update: 2009-07-14 01:02:16
Imprint | © 2004 - 2010 Travian Games GmbH