Head
Trapper

Trapper

Prerequisites: Rally Point level 1, Tribe: Gauls, Travian Version 3 or higher

The Trapper protects your village with well hidden traps. Enemies can be imprisoned and won't be able to harm your village anymore. Troops imprisoned in traps eat crop/grain from the village they originally belong to.

One Trapper gives up to 400 traps.

Troops cannot be freed with a raid. When troops get freed with a successful normal attack, 1/3 of the traps will automatically be repaired for free. If the owner of the traps release the captives all of the traps can be repaired.

If any of the attacking troops survive the attack, it/they free any friendly troops that have been trapped.

If the owner of the captives disband the troops they are dead and therefore completely gone!

After upgrading one Trapper to level 20, additional Trappers can be built.

Training costs for Gallic Troops/Traps
Lumber Clay Iron Crop Crop usage
Trap Trap 20 30 10 20 0


Building levels
lvl Lumber Clay Iron Crop Crop usage CP Traps
1 100 100 100 100 4 1 10
2 130 130 130 130 2 1 22
3 165 165 165 165 2 2 35
4 210 210 210 210 2 2 49
5 270 270 270 270 2 2 64
6 345 345 345 345 3 3 80
7 440 440 440 440 3 4 97
8 565 565 565 565 3 4 115
9 720 720 720 720 3 5 134
10 920 920 920 920 3 6 154
11 1180 1180 1180 1180 3 7 175
12 1510 1510 1510 1510 3 9 196
13 1935 1935 1935 1935 3 11 218
14 2475 2475 2475 2475 3 13 241
15 3170 3170 3170 3170 3 15 265
16 4055 4055 4055 4055 4 18 290
17 5190 5190 5190 5190 4 22 316
18 6645 6645 6645 6645 4 27 343
19 8505 8505 8505 8505 4 32 371
20 10890 10890 10890 10890 4 38 400
Sum 49420 49420 49420 49420 62

Building construction times 8 - 12
lvl MB 8 MB 9 MB 10 MB 11 MB 12
1 0:25:50 0:24:50 0:24:00 0:23:10 0:22:20
2 0:29:50 0:28:50 0:27:50 0:26:50 0:25:50
3 0:34:40 0:33:30 0:32:10 0:31:10 0:30:00
4 0:40:20 0:38:50 0:37:20 0:36:00 0:34:50
5 0:46:40 0:45:00 0:43:20 0:41:50 0:40:20
6 0:54:10 0:52:10 0:50:20 0:48:30 0:46:50
7 1:02:50 1:00:30 0:58:20 0:56:20 0:54:20
8 1:12:50 1:10:20 1:07:40 1:05:20 1:03:00
9 1:24:30 1:21:30 1:18:30 1:15:40 1:13:00
10 1:38:00 1:34:30 1:31:10 1:27:50 1:24:40
11 1:53:50 1:49:40 1:45:40 1:41:50 1:38:10
12 2:12:00 2:07:10 2:02:40 1:58:10 1:54:00
13 2:33:00 2:27:30 2:22:20 2:17:10 2:12:10
14 2:57:30 2:51:10 2:45:00 2:39:00 2:33:20
15 3:26:00 3:18:30 3:11:30 3:04:30 2:57:50
16 3:59:00 3:50:20 3:42:00 3:34:00 3:26:20
17 4:37:10 4:27:10 4:17:30 4:08:20 3:59:20
18 5:21:30 5:10:00 4:58:50 4:48:00 4:37:40
19 6:13:00 5:59:30 5:46:40 5:34:10 5:22:10
20 7:12:40 6:57:00 6:42:00 6:27:30 6:13:40
Sum 49:35:20 47:48:00 46:04:50 44:25:20 42:49:50
Search

FAQ Settings


report a mistake | Last Update: 2010-06-26 16:11:27
Imprint | © 2004 - 2010 Travian Games GmbH