Head
Rally Point

Rally Point

Prerequisites: None

Your village's troops meet here. From here you can send them out to conquer, attack, raid or reinforce other villages.

In T3.6 (or higher), only 5 troop movements (attacks, raids and reinforcement orders) per building level can be sent.

The Rally Point can only be built on the curved area below your Main Building and to the right.

Depending on the Rally Point's level you can choose different targets with the catapults:

  • At level 1 only random
  • At level 3, 5 and 10 the variety of possible targets grows
  • At level 10 every building but the Cranny, the Stonemason's Lodge and the Trapper can be targeted
  • At level 20 and at least 20 catapults you can choose 2 targets out of the same possibilities as at level 10
  • Note that all targets from previous levels can still be targeted with later levels!
Rally point level 1 Rally point level 3 Rally point level 5 Rally point level 10
Random Warehouse Bakery Academy
Granary Brickyard Armoury
Clay pit Barracks
Cropland Blacksmith
Grain mill Brewery
Iron foundry Embassy
Iron mine Great barracks
Sawmill Great stable
Woodcutter Hero's mansion
Horse drinking trough
Main building
Marketplace
Palace
Rally point
Residence
Stable
Tournament square
Townhall
Trade office
Treasury
Wonder of the World
Workshop


Building levels
lvl Lumber Clay Iron Crop Crop usage CP
1 110 160 90 70 1 1
2 140 205 115 90 1 1
3 180 260 145 115 1 2
4 230 335 190 145 1 2
5 295 430 240 190 1 2
6 380 550 310 240 1 3
7 485 705 395 310 1 4
8 620 900 505 395 1 4
9 795 1155 650 505 1 5
10 1015 1475 830 645 1 6
11 1300 1890 1065 825 2 7
12 1660 2420 1360 1060 2 9
13 2130 3095 1740 1355 2 11
14 2725 3960 2230 1735 2 13
15 3485 5070 2850 2220 2 15
16 4460 6490 3650 2840 2 18
17 5710 8310 4675 3635 2 22
18 7310 10635 5980 4650 2 27
19 9360 13610 7655 5955 2 32
20 11980 17420 9800 7620 2 38
Sum 54370 79075 44475 34600 30

Building construction times 8 - 12
lvl MB 8 MB 9 MB 10 MB 11 MB 12
1 0:25:50 0:24:50 0:24:00 0:23:10 0:22:20
2 0:33:50 0:32:30 0:31:20 0:30:20 0:29:10
3 0:43:00 0:41:30 0:40:00 0:38:30 0:37:10
4 0:53:50 0:51:50 0:50:00 0:48:10 0:46:30
5 1:06:20 1:03:50 1:01:40 0:59:20 0:57:10
6 1:20:50 1:17:50 1:15:00 1:12:20 1:09:40
7 1:37:30 1:34:00 1:30:40 1:27:20 1:24:10
8 1:57:00 1:52:50 1:48:50 1:44:50 1:41:00
9 2:19:40 2:14:40 2:09:50 2:05:10 2:00:30
10 2:45:50 2:39:50 2:34:10 2:28:30 2:23:10
11 3:16:10 3:09:10 3:02:20 2:55:50 2:49:30
12 3:51:30 3:43:10 3:35:10 3:27:20 3:20:00
13 4:32:20 4:22:40 4:13:10 4:04:00 3:55:20
14 5:19:50 5:08:20 4:57:20 4:46:30 4:36:10
15 6:14:50 6:01:30 5:48:20 5:35:50 5:23:50
16 7:18:50 7:03:00 6:47:40 6:33:00 6:19:00
17 8:32:50 8:14:20 7:56:30 7:39:30 7:22:50
18 9:58:50 9:37:10 9:16:30 8:56:20 8:37:10
19 11:38:30 11:13:20 10:49:00 10:25:40 10:03:10
20 13:34:00 13:04:40 12:36:30 12:09:20 11:43:00
Sum 88:01:20 84:51:00 81:48:00 78:51:00 76:00:50
Search

FAQ Settings


report a mistake | Last Update: 2009-12-28 10:48:41
Imprint | © 2004 - 2010 Travian Games GmbH