Head
Barracks

Barracks

Prerequisites: Rally Point level 1, Main Building level 3, Travian Version 2.5 or higher

Infantry can be trained in the Barracks. The higher its level the faster the troops are trained. If you want to build more advanced troops than the first troops, you'll need to research them using the Academy.

Training costs for Roman Troops
Lumber Clay Iron Crop Crop usage
Legionnaire Legionnaire 120 100 150 30 1
Praetorian Praetorian 100 130 160 70 1
Imperian Imperian 150 160 210 80 1


Training costs for Teutonic Troops
Lumber Clay Iron Crop Crop usage
Clubswinger Clubswinger 95 75 40 40 1
Spearman Spearman 145 70 85 40 1
Axeman Axeman 130 120 170 70 1
Scout Scout 160 100 50 50 1


Training costs for Gallic Troops/Traps
Lumber Clay Iron Crop Crop usage
Phalanx Phalanx 100 130 55 30 1
Swordsman Swordsman 140 150 185 60 1


Building levels
lvl Lumber Clay Iron Crop Crop usage CP Length of training
1 210 140 260 120 4 1 100%
2 270 180 335 155 2 1 90%
3 345 230 425 195 2 2 81%
4 440 295 545 250 2 2 73%
5 565 375 700 320 2 2 66%
6 720 480 895 410 3 3 59%
7 925 615 1145 530 3 4 53%
8 1180 790 1465 675 3 4 48%
9 1515 1010 1875 865 3 5 43%
10 1935 1290 2400 1105 3 6 39%
11 2480 1655 3070 1415 3 7 35%
12 3175 2115 3930 1815 3 9 31%
13 4060 2710 5030 2320 3 11 28%
14 5200 3465 6435 2970 3 13 25%
15 6655 4435 8240 3805 3 15 23%
16 8520 5680 10545 4870 4 18 21%
17 10905 7270 13500 6230 4 22 19%
18 13955 9305 17280 7975 4 27 17%
19 17865 11910 22120 10210 4 32 15%
20 22865 15245 28310 13065 4 38 14%
Sum 103785 69195 128505 59300 62

Building construction times 8 - 12
lvl MB 8 MB 9 MB 10 MB 11 MB 12
1 0:25:50 0:24:50 0:24:00 0:23:10 0:22:20
2 0:33:50 0:32:30 0:31:20 0:30:20 0:29:10
3 0:43:00 0:41:30 0:40:00 0:38:30 0:37:10
4 0:53:50 0:51:50 0:50:00 0:48:10 0:46:30
5 1:06:20 1:03:50 1:01:40 0:59:20 0:57:10
6 1:20:50 1:17:50 1:15:00 1:12:20 1:09:40
7 1:37:30 1:34:00 1:30:40 1:27:20 1:24:10
8 1:57:00 1:52:50 1:48:50 1:44:50 1:41:00
9 2:19:40 2:14:40 2:09:50 2:05:10 2:00:30
10 2:45:50 2:39:50 2:34:10 2:28:30 2:23:10
11 3:16:10 3:09:10 3:02:20 2:55:50 2:49:30
12 3:51:30 3:43:10 3:35:10 3:27:20 3:20:00
13 4:32:20 4:22:40 4:13:10 4:04:00 3:55:20
14 5:19:50 5:08:20 4:57:20 4:46:30 4:36:10
15 6:14:50 6:01:30 5:48:20 5:35:50 5:23:50
16 7:18:50 7:03:00 6:47:40 6:33:00 6:19:00
17 8:32:50 8:14:20 7:56:30 7:39:30 7:22:50
18 9:58:50 9:37:10 9:16:30 8:56:20 8:37:10
19 11:38:30 11:13:20 10:49:00 10:25:40 10:03:10
20 13:34:00 13:04:40 12:36:30 12:09:20 11:43:00
Sum 88:01:20 84:51:00 81:48:00 78:51:00 76:00:50
Search

FAQ Settings


report a mistake | Last Update: 2009-07-14 13:19:32
Imprint | © 2004 - 2010 Travian Games GmbH